{
"privacyMode": true,
"slowDeviceMode": false,
"demoSite": true,
"rpcConcurrency": 10,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
131.53 MB | 93.22 MB | 4.35 GB | 122.47 MB | 4.24 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 157,464 | 1,034(0.657 %) | 156,430(99.343 %) | 0(0 %) |
{
"misc": {
"size": 165
},
"block": {
"size": 2
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 2 | 0.094 | 47 | 2/0 | 100 % |
getblockchaininfo | 1,887 | 5.164 | 2.737 | 1,887/0 | 100 % |
getindexinfo | 1 | 0.002 | 2 | 1/0 | 100 % |
gettxoutsetinfo | 934 | 867.807 | 929.13 | 934/0 | 100 % |
getblockstats | 153,184 | 77,909.895 | 508.603 | 153,184/0 | 100 % |
getblockhash | 96 | 4.098 | 42.688 | 96/0 | 100 % |
getblockheader | 9 | 0.033 | 3.667 | 9/0 | 100 % |
getmempoolinfo | 5 | 0.043 | 8.6 | 5/0 | 100 % |
getmininginfo | 5 | 0.046 | 9.2 | 5/0 | 100 % |
estimatesmartfee | 20 | 0.326 | 16.3 | 20/0 | 100 % |
getnetworkhashps | 10 | 0.114 | 11.4 | 10/0 | 100 % |
getblock | 91 | 8.74 | 96.044 | 91/0 | 100 % |
getrawtransaction | 343 | 7.52 | 21.924 | 343/0 | 100 % |
getblocktemplate | 3 | 0.475 | 158.333 | 3/0 | 100 % |
gettxout | 946 | 128.557 | 135.895 | 946/0 | 100 % |
getrawmempool | 1 | 0.099 | 99 | 1/0 | 100 % |
getmempoolentry | 25 | 0.729 | 29.16 | 25/0 | 100 % |
uptime | 1 | 0.008 | 8 | 1/0 | 100 % |
getnettotals | 1 | 0.009 | 9 | 1/0 | 100 % |
getdeploymentinfo | 1 | 0.009 | 9 | 1/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 508 | 2 weeks, 5 days, 11 hours ago | 1:15:43 ago |
disconnect | 507 | 2 weeks, 5 days, 10 hours ago | 1:15:53 ago |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|
Error | Count | First Seen | Last Seen |
---|---|---|---|
NotFound path /undefined1/sitemap.xml1 errorMsg Not Found: /undefined1Not Found: /sitemap.xml1 | 2 | 2 days, 14 hours ago | 15:17 ago |
{
"total_heap_size": 131530752,
"total_heap_size_executable": 6184960,
"total_physical_size": 122474496,
"total_available_size": 4238960800,
"used_heap_size": 93218816,
"heap_size_limit": 4345298944,
"malloced_memory": 1081456,
"peak_malloced_memory": 13657032,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 16384,
"used_global_handles_size": 4992,
"external_memory": 22886508
}
{
"NotFound": {
"count": 2,
"firstSeen": 1744881258244,
"properties": {
"path": {
"/undefined": 1,
"/sitemap.xml": 1
},
"errorMsg": {
"Not Found: /undefined": 1,
"Not Found: /sitemap.xml": 1
}
},
"lastSeen": 1745103449068
}
}